File Upload Center
Upload Files
Drag & drop files here or click to browse
Supported formats: .xlsx, .xls, .csv (Max 25MB)
Upload Guidelines
- 1 Select the report module
- 2 Choose the target shop
- 3 Set the report period
- 4 Upload Excel or CSV files
- 5 Wait for processing confirmation
Supported Formats
.xlsx .xls .csv
Max file size: 25MB
Upload History
| # | File Name | Module | Shop | Period | Uploaded By | Date | Size | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | commissionStatement_May2023.xlsx | Commission | Newcastle | May 2023 | John Admin | 2024-01-15 | 2.4 MB | Completed | |
| 2 | SalesReport_Knysna_Jun2023.xlsx | Sales | Knysna | Jun 2023 | Sarah Manager | 2024-01-14 | 1.8 MB | Completed | |
| 3 | GPSales_Polokwane_Jul2023.xlsx | GP Sales | Polokwane | Jul 2023 | Mike Analyst | 2024-01-13 | 3.1 MB | Processing | |
| 4 | CreditNotes_Vangate_Aug2023.xlsx | Credit Notes | Vangate | Aug 2023 | Thandi Manager | 2024-01-12 | 1.2 MB | Completed | |
| 5 | StockReport_Promenade_Sep2023.xlsx | Stock | Promenade | Sep 2023 | David Manager | 2024-01-11 | 4.5 MB | Failed | |
| 6 | Transfers_Waterstone_Oct2023.csv | Transfers | Waterstone | Oct 2023 | Emma Analyst | 2024-01-10 | 0.8 MB | Completed | |
| 7 | Dealsheets_Fourways_Nov2023.xlsx | Dealsheets | Fourways | Nov 2023 | Sipho Analyst | 2024-01-09 | 2.1 MB | Completed | |
| 8 | IncentiveValues_Dec2023.xlsx | Incentives | All Shops | Dec 2023 | John Admin | 2024-01-08 | 1.5 MB | Pending |
Showing 1-8 of 8 entries